Usage Statistics for romantic-chateau.com

Summary Period: June 2019
Generated 01-Jul-2019 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 326819
Total Files 321104
Total Pages 302228
Total Visits 22399
Total KBytes 6579377
Total Unique Sites 7394
Total Unique URLs 614
Total Unique Referrers 11622
Total Unique User Agents 719
. Avg Max
Hits per Hour 453 10964
Hits per Day 10893 24107
Files per Day 10703 23872
Pages per Day 10074 23226
Visits per Day 746 1253
KBytes per Day 219313 432766
Hits by Response Code
Undefined response code 3
Code 200 - OK 321104
Code 206 - Partial Content 103
Code 301 - Moved Permanently 3
Code 304 - Not Modified 767
Code 403 - Forbidden 1
Code 404 - Not Found 4836
Code 405 - Method Not Allowed 2

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 20647 6.32% 20443 6.37% 19943 6.60% 745 3.33% 470 6.36% 141833 2.16%
2 13479 4.12% 13301 4.14% 12422 4.11% 749 3.34% 497 6.72% 146358 2.22%
3 13213 4.04% 13051 4.06% 12289 4.07% 758 3.38% 497 6.72% 136608 2.08%
4 24107 7.38% 23872 7.43% 23226 7.68% 816 3.64% 538 7.28% 181096 2.75%
5 13051 3.99% 12797 3.99% 12032 3.98% 773 3.45% 502 6.79% 160844 2.44%
6 12271 3.75% 12030 3.75% 11544 3.82% 765 3.42% 500 6.76% 148835 2.26%
7 12003 3.67% 11838 3.69% 11158 3.69% 712 3.18% 490 6.63% 169987 2.58%
8 20161 6.17% 19947 6.21% 19444 6.43% 612 2.73% 452 6.11% 186354 2.83%
9 9816 3.00% 9649 3.00% 8747 2.89% 798 3.56% 548 7.41% 201494 3.06%
10 7901 2.42% 7690 2.39% 7086 2.34% 832 3.71% 567 7.67% 172209 2.62%
11 6261 1.92% 6086 1.90% 5364 1.77% 840 3.75% 568 7.68% 195518 2.97%
12 13037 3.99% 12850 4.00% 12334 4.08% 803 3.58% 523 7.07% 186243 2.83%
13 8873 2.71% 8695 2.71% 7913 2.62% 778 3.47% 544 7.36% 197121 3.00%
14 11214 3.43% 10990 3.42% 10501 3.47% 699 3.12% 459 6.21% 184062 2.80%
15 22470 6.88% 22312 6.95% 21403 7.08% 672 3.00% 480 6.49% 287083 4.36%
16 12043 3.68% 11912 3.71% 11029 3.65% 579 2.58% 407 5.50% 249293 3.79%
17 11686 3.58% 11539 3.59% 11249 3.72% 547 2.44% 393 5.32% 123226 1.87%
18 12360 3.78% 12219 3.81% 11713 3.88% 614 2.74% 449 6.07% 138237 2.10%
19 12666 3.88% 12509 3.90% 11795 3.90% 676 3.02% 479 6.48% 161863 2.46%
20 11984 3.67% 11849 3.69% 11408 3.77% 823 3.67% 599 8.10% 156301 2.38%
21 6377 1.95% 6233 1.94% 5999 1.98% 1177 5.25% 695 9.40% 146242 2.22%
22 5140 1.57% 4944 1.54% 4862 1.61% 1253 5.59% 761 10.29% 176264 2.68%
23 6012 1.84% 5840 1.82% 5614 1.86% 750 3.35% 441 5.96% 342128 5.20%
24 5926 1.81% 5676 1.77% 5053 1.67% 737 3.29% 498 6.74% 304533 4.63%
25 6604 2.02% 6371 1.98% 5361 1.77% 870 3.88% 551 7.45% 432766 6.58%
26 5337 1.63% 5192 1.62% 4365 1.44% 646 2.88% 459 6.21% 306345 4.66%
27 6046 1.85% 5837 1.82% 5226 1.73% 687 3.07% 510 6.90% 345067 5.24%
28 5808 1.78% 5561 1.73% 4744 1.57% 656 2.93% 470 6.36% 332755 5.06%
29 5536 1.69% 5291 1.65% 4672 1.55% 674 3.01% 453 6.13% 388086 5.90%
30 4790 1.47% 4580 1.43% 3732 1.23% 536 2.39% 417 5.64% 280625 4.27%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 887 26632 8.15% 878 26366 8.21% 859 25793 8.53% 14113 423386 6.44%
1 621 18653 5.71% 615 18462 5.75% 593 17793 5.89% 7584 227532 3.46%
2 392 11763 3.60% 386 11588 3.61% 368 11068 3.66% 7944 238327 3.62%
3 385 11552 3.53% 380 11418 3.56% 367 11039 3.65% 7661 229822 3.49%
4 421 12645 3.87% 416 12493 3.89% 404 12140 4.02% 7844 235321 3.58%
5 372 11169 3.42% 367 11015 3.43% 352 10560 3.49% 6762 202864 3.08%
6 639 19180 5.87% 634 19039 5.93% 615 18470 6.11% 10859 325757 4.95%
7 645 19376 5.93% 641 19252 6.00% 621 18640 6.17% 11570 347098 5.28%
8 360 10811 3.31% 354 10625 3.31% 332 9965 3.30% 6557 196696 2.99%
9 391 11741 3.59% 383 11512 3.59% 354 10631 3.52% 10844 325327 4.94%
10 376 11290 3.45% 370 11121 3.46% 336 10101 3.34% 7788 233649 3.55%
11 393 11805 3.61% 384 11529 3.59% 350 10516 3.48% 8422 252658 3.84%
12 592 17780 5.44% 584 17542 5.46% 556 16680 5.52% 7999 239968 3.65%
13 432 12966 3.97% 421 12653 3.94% 391 11742 3.89% 7900 236994 3.60%
14 432 12977 3.97% 422 12674 3.95% 390 11716 3.88% 9429 282867 4.30%
15 387 11615 3.55% 374 11239 3.50% 350 10502 3.47% 8700 261007 3.97%
16 383 11499 3.52% 372 11182 3.48% 340 10223 3.38% 8495 254844 3.87%
17 392 11773 3.60% 379 11374 3.54% 350 10510 3.48% 8344 250305 3.80%
18 400 12021 3.68% 392 11782 3.67% 367 11027 3.65% 10550 316507 4.81%
19 399 11978 3.67% 391 11758 3.66% 355 10672 3.53% 10462 313856 4.77%
20 411 12353 3.78% 402 12077 3.76% 369 11072 3.66% 11724 351708 5.35%
21 393 11810 3.61% 382 11487 3.58% 340 10210 3.38% 9789 293674 4.46%
22 380 11426 3.50% 371 11149 3.47% 339 10186 3.37% 7170 215108 3.27%
23 400 12004 3.67% 392 11767 3.66% 365 10972 3.63% 10803 324101 4.93%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 234368 71.71% 1035756 15.74% /
2 45203 13.83% 464700 7.06% /plesk-stat/webstat/
3 6663 2.04% 799432 12.15% /plesk-stat/webstat/usage_201906.html
4 4666 1.43% 559995 8.51% /webstat/usage_201906.html
5 4595 1.41% 868186 13.20% /webstat/webalizer.current
6 4544 1.39% 843574 12.82% /plesk-stat/webstat/webalizer.current
7 1927 0.59% 234337 3.56% /plesk-stat/webstat/usage_201711.html
8 1035 0.32% 127801 1.94% /plesk-stat/webstat/usage_201808.html
9 636 0.19% 63419 0.96% /plesk-stat/webstat/usage_201602.html
10 634 0.19% 65800 1.00% /plesk-stat/webstat/usage_201505.html
11 572 0.18% 1276 0.02% /krasna_lipa_main.htm
12 495 0.15% 60161 0.91% /webstat/usage_201809.html
13 462 0.14% 56878 0.86% /plesk-stat/webstat/usage_201804.html
14 283 0.09% 2915 0.04% /krasna_lipa_area_and_map.htm
15 259 0.08% 617 0.01% /style/rstyle.css
16 257 0.08% 1140 0.02% http://www.romantic-chateau.com/
17 227 0.07% 289 0.00% /krasna_lipa_head.htm
18 221 0.07% 1011 0.02% /krasna_lipa_menu.htm
19 141 0.04% 17052 0.26% /plesk-stat/webstat/usage_201802.html
20 126 0.04% 1298 0.02% http://www.romantic-chateau.com/plesk-stat/webstat/
21 78 0.02% 10030 0.15% /webstat/usage_201712.html
22 76 0.02% 1240 0.02% /krasna_lipa_ceske.htm
23 71 0.02% 86 0.00% /plesk-stat/
24 70 0.02% 116 0.00% /dovercourt_main.htm
25 69 0.02% 8373 0.13% /plesk-stat/webstat/usage_201810.html
26 67 0.02% 7918 0.12% /webstat/usage_201905.html
27 59 0.02% 6849 0.10% /webstat/usage_201902.html
28 58 0.02% 2556 0.04% /krasna_lipa_pricing.htm
29 58 0.02% 6899 0.10% /webstat/usage_201811.html
30 57 0.02% 7111 0.11% /webstat/usage_201810.html

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 234368 71.71% 1035756 15.74% /
2 4595 1.41% 868186 13.20% /webstat/webalizer.current
3 4544 1.39% 843574 12.82% /plesk-stat/webstat/webalizer.current
4 6663 2.04% 799432 12.15% /plesk-stat/webstat/usage_201906.html
5 4666 1.43% 559995 8.51% /webstat/usage_201906.html
6 45203 13.83% 464700 7.06% /plesk-stat/webstat/
7 1927 0.59% 234337 3.56% /plesk-stat/webstat/usage_201711.html
8 1035 0.32% 127801 1.94% /plesk-stat/webstat/usage_201808.html
9 634 0.19% 65800 1.00% /plesk-stat/webstat/usage_201505.html
10 636 0.19% 63419 0.96% /plesk-stat/webstat/usage_201602.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 234368 71.71% 13199 59.35% /
2 45203 13.83% 4319 19.42% /plesk-stat/webstat/
3 634 0.19% 529 2.38% /plesk-stat/webstat/usage_201505.html
4 636 0.19% 517 2.32% /plesk-stat/webstat/usage_201602.html
5 572 0.18% 358 1.61% /krasna_lipa_main.htm
6 257 0.08% 236 1.06% http://www.romantic-chateau.com/
7 6663 2.04% 193 0.87% /plesk-stat/webstat/usage_201906.html
8 4666 1.43% 175 0.79% /webstat/usage_201906.html
9 1035 0.32% 139 0.62% /plesk-stat/webstat/usage_201808.html
10 141 0.04% 125 0.56% /plesk-stat/webstat/usage_201802.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 234368 71.71% 13149 59.20% /
2 45203 13.83% 4269 19.22% /plesk-stat/webstat/
3 636 0.19% 532 2.39% /plesk-stat/webstat/usage_201602.html
4 634 0.19% 520 2.34% /plesk-stat/webstat/usage_201505.html
5 572 0.18% 313 1.41% /krasna_lipa_main.htm
6 257 0.08% 219 0.99% http://www.romantic-chateau.com/
7 6663 2.04% 197 0.89% /plesk-stat/webstat/usage_201906.html
8 4666 1.43% 178 0.80% /webstat/usage_201906.html
9 1035 0.32% 144 0.65% /plesk-stat/webstat/usage_201808.html
10 126 0.04% 119 0.54% http://www.romantic-chateau.com/plesk-stat/webstat/

Top 30 of 7394 Total Sites
# Hits Files KBytes Visits Hostname
1 126902 38.83% 126902 39.52% 562875 8.56% 2 0.01% 217.182.203.0
2 23573 7.21% 23573 7.34% 475780 7.23% 21 0.09% 5.188.210.0
3 18204 5.57% 18204 5.67% 80745 1.23% 2 0.01% 69.36.182.0.west-datacenter.net
4 18199 5.57% 18199 5.67% 80723 1.23% 2 0.01% 174.137.144.0
5 13053 3.99% 13053 4.07% 1161271 17.65% 254 1.13% subnet.zomro.com
6 12383 3.79% 12383 3.86% 127578 1.94% 2 0.01% 81.162.110.0
7 7802 2.39% 7802 2.43% 34602 0.53% 1 0.00% 184.94.152.0
8 7479 2.29% 7479 2.33% 33173 0.50% 1 0.00% 178-137-87-0.broadband.kyivstar.net
9 5304 1.62% 5304 1.65% 54656 0.83% 1 0.00% 46-119-125-0.broadband.kyivstar.net
10 5219 1.60% 5219 1.63% 141970 2.16% 509 2.27% subnet.example.com
11 4853 1.48% 4853 1.51% 21526 0.33% 1 0.00% 178-137-90-0.broadband.kyivstar.net
12 4623 1.41% 4623 1.44% 20506 0.31% 4 0.02% 89.238.178.0
13 4435 1.36% 4435 1.38% 45691 0.69% 77 0.34% 92x255x195x0.static-customer.kzn.ertelecom.ru
14 3999 1.22% 3999 1.25% 607213 9.23% 0 0.00% 109.206.50.0
15 3641 1.11% 3641 1.13% 16150 0.25% 4 0.02% 185.65.134.0
16 2972 0.91% 2972 0.93% 30601 0.47% 3 0.01% 81.162.107.0
17 1792 0.55% 1792 0.56% 425981 6.47% 0 0.00% 109.206.59.0
18 1757 0.54% 1757 0.55% 7793 0.12% 5 0.02% 195.206.107.0
19 1650 0.50% 1650 0.51% 9229 0.14% 14 0.06% 46-119-117-0.broadband.kyivstar.net
20 1502 0.46% 1502 0.47% 381067 5.79% 0 0.00% 176-102-58-0.retail.datagroup.ua
21 1324 0.41% 1324 0.41% 13639 0.21% 243 1.08% 176.110.134.0
22 1250 0.38% 1250 0.39% 5544 0.08% 1 0.00% 217.107.198.0
23 1188 0.36% 1188 0.37% 5269 0.08% 1 0.00% 109.226.215.0
24 1003 0.31% 1003 0.31% 49304 0.75% 82 0.37% subnet.spec.ispiria.net
25 912 0.28% 912 0.28% 40587 0.62% 0 0.00% 46-164-165-0.datagroup.ua
26 904 0.28% 904 0.28% 9315 0.14% 1 0.00% 178-137-167-0.broadband.kyivstar.net
27 853 0.26% 853 0.27% 202980 3.09% 0 0.00% 31.128.77.0
28 833 0.25% 833 0.26% 147 0.00% 25 0.11% l37-193-63-0.novotelecom.ru
29 824 0.25% 824 0.26% 8488 0.13% 3 0.01% 37-115-185-0.broadband.kyivstar.net
30 798 0.24% 426 0.13% 35169 0.53% 327 1.46% 46.229.168.0

Top 10 of 7394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13053 3.99% 13053 4.07% 1161271 17.65% 254 1.13% subnet.zomro.com
2 3999 1.22% 3999 1.25% 607213 9.23% 0 0.00% 109.206.50.0
3 126902 38.83% 126902 39.52% 562875 8.56% 2 0.01% 217.182.203.0
4 23573 7.21% 23573 7.34% 475780 7.23% 21 0.09% 5.188.210.0
5 1792 0.55% 1792 0.56% 425981 6.47% 0 0.00% 109.206.59.0
6 1502 0.46% 1502 0.47% 381067 5.79% 0 0.00% 176-102-58-0.retail.datagroup.ua
7 853 0.26% 853 0.27% 202980 3.09% 0 0.00% 31.128.77.0
8 5219 1.60% 5219 1.63% 141970 2.16% 509 2.27% subnet.example.com
9 12383 3.79% 12383 3.86% 127578 1.94% 2 0.01% 81.162.110.0
10 18204 5.57% 18204 5.67% 80745 1.23% 2 0.01% 69.36.182.0.west-datacenter.net

Top 30 of 11622 Total Referrers
# Hits Referrer
1 20448 6.26% http://albuteroli.com/
2 18204 5.57% https://www.bondage-gay.com/
3 18199 5.57% https://www.fetish-society.com/
4 11613 3.55% - (Direct Request)
5 7802 2.39% https://www.gay-speed-dating.com/
6 5722 1.75% http://cialisvie.com/
7 5485 1.68% http://zakryma.ru/
8 4182 1.28% http://canadianpharmacyonl.com/
9 4085 1.25% http://house.forsaleinwarsaw.com/
10 4000 1.22% http://angela74.ru/
11 4000 1.22% http://belle-clinique.ru/
12 4000 1.22% http://centrbonanza.ru/
13 4000 1.22% http://designluks.ru/
14 4000 1.22% http://djivamag.ru/
15 4000 1.22% http://elcosto.ru/
16 4000 1.22% http://graaltd.ru/
17 4000 1.22% http://gvidon-sk.ru/
18 4000 1.22% http://industria66.ru/
19 4000 1.22% http://metalbm.ru/
20 4000 1.22% http://mixite.ru/
21 4000 1.22% http://mupkts.ru/
22 4000 1.22% http://notary.kharkiv.ua/
23 4000 1.22% http://prospektclub.ru/
24 4000 1.22% http://reallycom.ru/
25 4000 1.22% http://s-kombi.ru/
26 4000 1.22% http://santehnikperm.ru/
27 4000 1.22% http://sexiexpert.ru/
28 4000 1.22% http://sexiportal.ru/
29 4000 1.22% http://slava-remont.ru/
30 4000 1.22% http://tdcitadel.ru/

Top 15 of 719 Total User Agents
# Hits User Agent
1 128722 39.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 44929 13.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26035 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17317 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11307 3.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 10059 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 10021 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:49.0) Gecko/20100
8 9145 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 6676 2.04% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
10 6477 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 6385 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
12 6023 1.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
13 3586 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1857 0.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 1624 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F

Usage by Country for June 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 238562 73.00% 234792 73.12% 3495190 53.12% Unresolved/Unknown
2 45358 13.88% 45260 14.10% 423663 6.44% Network
3 25299 7.74% 24019 7.48% 1686132 25.63% US Commercial
4 5911 1.81% 5909 1.84% 56035 0.85% Russian Federation
5 2518 0.77% 2518 0.78% 26427 0.40% Turkey
6 2484 0.76% 2484 0.77% 423691 6.44% Ukraine
7 2028 0.62% 1902 0.59% 168683 2.56% Germany
8 1969 0.60% 1769 0.55% 141762 2.15% Czech Republic
9 718 0.22% 706 0.22% 76785 1.17% Poland
10 399 0.12% 398 0.12% 8609 0.13% Brazil
11 179 0.05% 178 0.06% 24085 0.37% Netherlands
12 167 0.05% 166 0.05% 11312 0.17% India
13 114 0.03% 113 0.04% 6116 0.09% Viet Nam
14 97 0.03% 97 0.03% 1058 0.02% Luxembourg
15 80 0.02% 79 0.02% 9284 0.14% Belgium
16 68 0.02% 8 0.00% 1643 0.02% Sweden
17 67 0.02% 67 0.02% 315 0.00% British Indian Ocean Territory
18 63 0.02% 33 0.01% 598 0.01% Italy
19 60 0.02% 60 0.02% 1380 0.02% Indonesia
20 51 0.02% 51 0.02% 238 0.00% Thailand
21 49 0.01% 23 0.01% 462 0.01% China
22 49 0.01% 48 0.01% 564 0.01% Colombia
23 35 0.01% 35 0.01% 669 0.01% France
24 33 0.01% 33 0.01% 1105 0.02% Nepal
25 32 0.01% 32 0.01% 478 0.01% Australia
26 32 0.01% 32 0.01% 873 0.01% South Africa
27 28 0.01% 28 0.01% 651 0.01% Argentina
28 26 0.01% 26 0.01% 115 0.00% Iran
29 25 0.01% 25 0.01% 1368 0.02% Greece
30 25 0.01% 24 0.01% 358 0.01% Israel


Generated by Webalizer Version 2.01