Usage Statistics for romantic-chateau.com

Summary Period: December 2018
Generated 01-Jan-2019 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 353534
Total Files 345581
Total Pages 319772
Total Visits 28128
Total KBytes 9642585
Total Unique Sites 6941
Total Unique URLs 592
Total Unique Referrers 7601
Total Unique User Agents 819
. Avg Max
Hits per Hour 475 6577
Hits per Day 11404 16974
Files per Day 11147 16516
Pages per Day 10315 15993
Visits per Day 907 2843
KBytes per Day 311051 451267
Hits by Response Code
Code 200 - OK 345581
Code 206 - Partial Content 185
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2803
Code 404 - Not Found 4962
Code 412 - Precondition Failed 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 14717 4.16% 14444 4.18% 13543 4.24% 422 1.50% 261 3.76% 173730 1.80%
2 16763 4.74% 16516 4.78% 15768 4.93% 1185 4.21% 772 11.12% 174753 1.81%
3 16974 4.80% 16482 4.77% 15993 5.00% 2843 10.11% 1633 23.53% 236480 2.45%
4 14290 4.04% 13901 4.02% 13034 4.08% 2479 8.81% 1578 22.73% 228837 2.37%
5 13263 3.75% 13049 3.78% 12206 3.82% 2137 7.60% 1605 23.12% 204210 2.12%
6 13122 3.71% 12931 3.74% 12071 3.77% 1985 7.06% 1446 20.83% 248165 2.57%
7 12431 3.52% 12160 3.52% 11441 3.58% 1588 5.65% 933 13.44% 281554 2.92%
8 11027 3.12% 10840 3.14% 10155 3.18% 793 2.82% 461 6.64% 243480 2.53%
9 15643 4.42% 15482 4.48% 14438 4.52% 494 1.76% 340 4.90% 285630 2.96%
10 12264 3.47% 12102 3.50% 11272 3.53% 701 2.49% 422 6.08% 288561 2.99%
11 13411 3.79% 13077 3.78% 12432 3.89% 1133 4.03% 506 7.29% 341274 3.54%
12 13087 3.70% 12947 3.75% 11909 3.72% 365 1.30% 238 3.43% 306085 3.17%
13 11254 3.18% 11141 3.22% 10322 3.23% 393 1.40% 223 3.21% 237463 2.46%
14 13520 3.82% 13205 3.82% 12422 3.88% 700 2.49% 441 6.35% 293215 3.04%
15 3237 0.92% 2676 0.77% 2129 0.67% 1198 4.26% 578 8.33% 297368 3.08%
16 2645 0.75% 2399 0.69% 1559 0.49% 762 2.71% 443 6.38% 298206 3.09%
17 6483 1.83% 6289 1.82% 5389 1.69% 427 1.52% 319 4.60% 266116 2.76%
18 12376 3.50% 11967 3.46% 11411 3.57% 1594 5.67% 1136 16.37% 330436 3.43%
19 11418 3.23% 11083 3.21% 9742 3.05% 458 1.63% 339 4.88% 353135 3.66%
20 10908 3.09% 10763 3.11% 9922 3.10% 218 0.78% 145 2.09% 294677 3.06%
21 11644 3.29% 11287 3.27% 10497 3.28% 632 2.25% 393 5.66% 382275 3.96%
22 10967 3.10% 10741 3.11% 9871 3.09% 554 1.97% 354 5.10% 393200 4.08%
23 10390 2.94% 10225 2.96% 9332 2.92% 290 1.03% 177 2.55% 307403 3.19%
24 11479 3.25% 11222 3.25% 10373 3.24% 808 2.87% 465 6.70% 439976 4.56%
25 11938 3.38% 11583 3.35% 10761 3.37% 865 3.08% 496 7.15% 451267 4.68%
26 11008 3.11% 10896 3.15% 9914 3.10% 524 1.86% 377 5.43% 408164 4.23%
27 10609 3.00% 10454 3.03% 9524 2.98% 480 1.71% 343 4.94% 390741 4.05%
28 10251 2.90% 9996 2.89% 9329 2.92% 477 1.70% 335 4.83% 319047 3.31%
29 10537 2.98% 10310 2.98% 9315 2.91% 423 1.50% 307 4.42% 396495 4.11%
30 10234 2.89% 10093 2.92% 9244 2.89% 332 1.18% 228 3.28% 362407 3.76%
31 5644 1.60% 5320 1.54% 4454 1.39% 992 3.53% 603 8.69% 408235 4.23%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 14249 4.03% 449 13936 4.03% 421 13078 4.09% 12170 377282 3.91%
1 552 17113 4.84% 541 16772 4.85% 512 15873 4.96% 12686 393263 4.08%
2 516 16009 4.53% 505 15682 4.54% 478 14847 4.64% 12233 379236 3.93%
3 482 14965 4.23% 472 14650 4.24% 445 13812 4.32% 11199 347156 3.60%
4 454 14095 3.99% 443 13756 3.98% 410 12711 3.98% 12323 382016 3.96%
5 450 13954 3.95% 442 13702 3.96% 406 12607 3.94% 12820 397406 4.12%
6 456 14153 4.00% 447 13864 4.01% 412 12785 4.00% 12728 394567 4.09%
7 439 13613 3.85% 431 13361 3.87% 397 12308 3.85% 13313 412713 4.28%
8 457 14193 4.01% 450 13972 4.04% 413 12828 4.01% 13546 419932 4.35%
9 681 21112 5.97% 673 20871 6.04% 631 19582 6.12% 14289 442959 4.59%
10 464 14403 4.07% 458 14200 4.11% 406 12599 3.94% 15140 469325 4.87%
11 452 14026 3.97% 440 13640 3.95% 402 12468 3.90% 13581 421018 4.37%
12 447 13867 3.92% 437 13573 3.93% 401 12432 3.89% 13160 407953 4.23%
13 458 14207 4.02% 448 13895 4.02% 415 12880 4.03% 12766 395744 4.10%
14 454 14082 3.98% 441 13683 3.96% 404 12550 3.92% 12907 400111 4.15%
15 440 13648 3.86% 427 13252 3.83% 393 12208 3.82% 12872 399035 4.14%
16 452 14039 3.97% 441 13679 3.96% 414 12854 4.02% 11886 368451 3.82%
17 459 14233 4.03% 447 13874 4.01% 408 12666 3.96% 12536 388613 4.03%
18 503 15597 4.41% 492 15272 4.42% 463 14354 4.49% 13004 403138 4.18%
19 484 15013 4.25% 470 14595 4.22% 436 13528 4.23% 13200 409197 4.24%
20 454 14088 3.98% 441 13680 3.96% 407 12637 3.95% 12542 388799 4.03%
21 464 14390 4.07% 451 13985 4.05% 407 12638 3.95% 13843 429124 4.45%
22 451 13996 3.96% 440 13655 3.95% 403 12509 3.91% 13463 417341 4.33%
23 467 14489 4.10% 452 14032 4.06% 419 13018 4.07% 12845 398207 4.13%

Top 30 of 592 Total URLs
# Hits KBytes URL
1 280277 79.28% 1221436 12.67% /
2 13378 3.78% 4187783 43.43% /plesk-stat/webstat/webalizer.current
3 12952 3.66% 921542 9.56% /webstat/usage_201812.html
4 12770 3.61% 130950 1.36% /plesk-stat/webstat/
5 7707 2.18% 1276376 13.24% /webstat/webalizer.current
6 4516 1.28% 295600 3.07% /plesk-stat/webstat/usage_201807.html
7 1721 0.49% 212443 2.20% /plesk-stat/webstat/usage_201711.html
8 684 0.19% 61066 0.63% /plesk-stat/webstat/usage_201810.html
9 416 0.12% 51313 0.53% /plesk-stat/webstat/usage_201804.html
10 406 0.11% 913 0.01% /krasna_lipa_main.htm
11 324 0.09% 40283 0.42% /plesk-stat/webstat/usage_201801.html
12 318 0.09% 651 0.01% /dovercourt_main.htm
13 225 0.06% 2380 0.02% /krasna_lipa_area_and_map.htm
14 200 0.06% 24635 0.26% /plesk-stat/webstat/usage_201710.html
15 176 0.05% 16326 0.17% /plesk-stat/webstat/usage_201704.html
16 175 0.05% 797 0.01% /krasna_lipa_menu.htm
17 173 0.05% 229 0.00% /krasna_lipa_head.htm
18 168 0.05% 20392 0.21% /plesk-stat/webstat/usage_201802.html
19 161 0.05% 15316 0.16% /plesk-stat/webstat/usage_201302.html
20 161 0.05% 382 0.00% /style/rstyle.css
21 149 0.04% 18773 0.19% /webstat/usage_201712.html
22 101 0.03% 9337 0.10% /webstat/usage_201811.html
23 97 0.03% 11988 0.12% /plesk-stat/webstat/usage_201808.html
24 96 0.03% 9491 0.10% /plesk-stat/webstat/usage_201803.html
25 85 0.02% 10047 0.10% /webstat/usage_201809.html
26 73 0.02% 8667 0.09% /webstat/usage_201705.html
27 72 0.02% 9001 0.09% /plesk-stat/webstat/usage_201712.html
28 70 0.02% 8420 0.09% /plesk-stat/webstat/usage_201705.html
29 69 0.02% 8203 0.09% /webstat/usage_201807.html
30 68 0.02% 8242 0.09% /webstat/usage_201808.html

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 13378 3.78% 4187783 43.43% /plesk-stat/webstat/webalizer.current
2 7707 2.18% 1276376 13.24% /webstat/webalizer.current
3 280277 79.28% 1221436 12.67% /
4 12952 3.66% 921542 9.56% /webstat/usage_201812.html
5 4516 1.28% 295600 3.07% /plesk-stat/webstat/usage_201807.html
6 1721 0.49% 212443 2.20% /plesk-stat/webstat/usage_201711.html
7 12770 3.61% 130950 1.36% /plesk-stat/webstat/
8 684 0.19% 61066 0.63% /plesk-stat/webstat/usage_201810.html
9 416 0.12% 51313 0.53% /plesk-stat/webstat/usage_201804.html
10 324 0.09% 40283 0.42% /plesk-stat/webstat/usage_201801.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 12952 3.66% 11441 40.87% /webstat/usage_201812.html
2 280277 79.28% 11107 39.68% /
3 12770 3.61% 1542 5.51% /plesk-stat/webstat/
4 1721 0.49% 474 1.69% /plesk-stat/webstat/usage_201711.html
5 406 0.11% 288 1.03% /krasna_lipa_main.htm
6 684 0.19% 188 0.67% /plesk-stat/webstat/usage_201810.html
7 416 0.12% 178 0.64% /plesk-stat/webstat/usage_201804.html
8 318 0.09% 160 0.57% /dovercourt_main.htm
9 200 0.06% 152 0.54% /plesk-stat/webstat/usage_201710.html
10 149 0.04% 124 0.44% /webstat/usage_201712.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 12952 3.66% 11395 40.80% /webstat/usage_201812.html
2 280277 79.28% 11092 39.72% /
3 12770 3.61% 1529 5.47% /plesk-stat/webstat/
4 1721 0.49% 433 1.55% /plesk-stat/webstat/usage_201711.html
5 406 0.11% 216 0.77% /krasna_lipa_main.htm
6 416 0.12% 196 0.70% /plesk-stat/webstat/usage_201804.html
7 684 0.19% 190 0.68% /plesk-stat/webstat/usage_201810.html
8 318 0.09% 162 0.58% /dovercourt_main.htm
9 200 0.06% 132 0.47% /plesk-stat/webstat/usage_201710.html
10 225 0.06% 114 0.41% /krasna_lipa_area_and_map.htm

Top 30 of 6941 Total Sites
# Hits Files KBytes Visits Hostname
1 246860 69.83% 246860 71.43% 1094945 11.36% 2 0.01% 217.182.203.0
2 13968 3.95% 13968 4.04% 2220806 23.03% 0 0.00% 109.206.49.0
3 7095 2.01% 7095 2.05% 31470 0.33% 6 0.02% pool-5-79-135-0.is74.ru
4 5933 1.68% 5933 1.72% 2915390 30.23% 187 0.66% 31.184.238.0
5 5016 1.42% 5016 1.45% 887 0.01% 155 0.55% l37-193-63-0.novotelecom.ru
6 4125 1.17% 4125 1.19% 42316 0.44% 3 0.01% 176-8-88-0.broadband.kyivstar.net
7 3924 1.11% 3924 1.14% 237829 2.47% 17 0.06% typical-sticker.volia.net
8 3729 1.05% 3729 1.08% 42377 0.44% 438 1.56% subnet.zomro.com
9 2798 0.79% 2798 0.81% 12411 0.13% 4 0.01% dynamicip-37-113-172-0.pppoe.chel.ertelecom.ru
10 2151 0.61% 2149 0.62% 265552 2.75% 472 1.68% 5.188.210.0
11 1567 0.44% 224 0.06% 1118 0.01% 110 0.39% 104.189.147.0
12 1353 0.38% 1353 0.39% 304426 3.16% 0 0.00% 5-1-15-0.datagroup.ua
13 1035 0.29% 1035 0.30% 10605 0.11% 11 0.04% 92x255x195x0.static-customer.kzn.ertelecom.ru
14 934 0.26% 775 0.22% 115503 1.20% 185 0.66% msnbot-157-55-39-0.search.msn.com
15 748 0.21% 748 0.22% 92801 0.96% 11 0.04% 217.23.7.0
16 666 0.19% 666 0.19% 2954 0.03% 5 0.02% 213.168.188.0
17 654 0.18% 654 0.19% 57323 0.59% 161 0.57% broadband-37.204-168-0.ip.moscow.rt.ru
18 652 0.18% 652 0.19% 2892 0.03% 1 0.00% 138.68.172.0
19 646 0.18% 593 0.17% 88935 0.92% 156 0.55% msnbot-207-46-13-0.search.msn.com
20 614 0.17% 614 0.18% 2723 0.03% 1 0.00% 138.68.164.0
21 598 0.17% 598 0.17% 2652 0.03% 1 0.00% 138.68.168.0
22 529 0.15% 529 0.15% 5427 0.06% 4 0.01% net17.233.188-0.ertelecom.ru
23 528 0.15% 48 0.01% 344 0.00% 45 0.16% 74.96.145.0
24 505 0.14% 461 0.13% 68245 0.71% 110 0.39% msnbot-40-77-167-0.search.msn.com
25 501 0.14% 501 0.14% 5139 0.05% 4 0.01% 176x214x112x0.static-business.volgograd.ertelecom.ru
26 446 0.13% 446 0.13% 55137 0.57% 203 0.72% 151.106.10.0
27 442 0.13% 190 0.05% 17660 0.18% 129 0.46% 216.244.66.0
28 427 0.12% 427 0.12% 5287 0.05% 70 0.25% 134.119.182.0
29 377 0.11% 374 0.11% 51889 0.54% 3 0.01% 103.101.171.0
30 360 0.10% 360 0.10% 18284 0.19% 192 0.68% pichincha.andinanet.net

Top 10 of 6941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5933 1.68% 5933 1.72% 2915390 30.23% 187 0.66% 31.184.238.0
2 13968 3.95% 13968 4.04% 2220806 23.03% 0 0.00% 109.206.49.0
3 246860 69.83% 246860 71.43% 1094945 11.36% 2 0.01% 217.182.203.0
4 1353 0.38% 1353 0.39% 304426 3.16% 0 0.00% 5-1-15-0.datagroup.ua
5 2151 0.61% 2149 0.62% 265552 2.75% 472 1.68% 5.188.210.0
6 3924 1.11% 3924 1.14% 237829 2.47% 17 0.06% typical-sticker.volia.net
7 934 0.26% 775 0.22% 115503 1.20% 185 0.66% msnbot-157-55-39-0.search.msn.com
8 748 0.21% 748 0.22% 92801 0.96% 11 0.04% 217.23.7.0
9 646 0.18% 593 0.17% 88935 0.92% 156 0.55% msnbot-207-46-13-0.search.msn.com
10 505 0.14% 461 0.13% 68245 0.71% 110 0.39% msnbot-40-77-167-0.search.msn.com

Top 30 of 7601 Total Referrers
# Hits Referrer
1 14659 4.15% - (Direct Request)
2 9434 2.67% http://i-no.ru/
3 8000 2.26% http://akubookapa.ru/
4 8000 2.26% http://alterprogs.ru/
5 8000 2.26% http://ap7.ru/
6 8000 2.26% http://bolun.ru/
7 8000 2.26% http://cosprof.ru/
8 8000 2.26% http://e7e8.ru/
9 8000 2.26% http://factorius.ru/
10 8000 2.26% http://fssrk.ru/
11 8000 2.26% http://gadalkin.com/
12 8000 2.26% http://gsm-csb.ru/
13 8000 2.26% http://gsstorebest.ru/
14 8000 2.26% http://jampo.com.ua/
15 8000 2.26% http://jdmtsk.ru/
16 8000 2.26% http://jquery-in.ru/
17 8000 2.26% http://juvelir2.ru/
18 8000 2.26% http://lock-omsk.ru/
19 8000 2.26% http://muzhzdrav.ru/
20 8000 2.26% http://newsdnya.ru/
21 8000 2.26% http://novinki-tiande.ru/
22 8000 2.26% http://paralleleventsm10.ru/
23 8000 2.26% http://pmpackaging.ru/
24 8000 2.26% http://remontidekor.ru/
25 8000 2.26% http://strojmusor.ru/
26 8000 2.26% http://stuffed.ru/
27 8000 2.26% http://supdnya.ru/
28 8000 2.26% http://variworld.ru/
29 8000 2.26% http://voenkinoruss.ru/
30 7999 2.26% http://nwa-business.ru/

Top 15 of 819 Total User Agents
# Hits User Agent
1 255544 72.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14875 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11052 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5667 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 5465 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5022 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 3299 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613
8 2351 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2048 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1500 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/2
11 1499 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
12 1300 0.37% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/201001
13 1247 0.35% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
14 1151 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 828 0.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 301807 85.37% 297755 86.16% 7834939 81.25% Unresolved/Unknown
2 19130 5.41% 19130 5.54% 146879 1.52% Russian Federation
3 11951 3.38% 11777 3.41% 522506 5.42% Network
4 10783 3.05% 9909 2.87% 498076 5.17% US Commercial
5 2436 0.69% 239 0.07% 12734 0.13% Iran
6 1501 0.42% 1500 0.43% 308199 3.20% Ukraine
7 1213 0.34% 1202 0.35% 65064 0.67% Brazil
8 1060 0.30% 806 0.23% 54100 0.56% Czech Republic
9 702 0.20% 630 0.18% 54585 0.57% Germany
10 408 0.12% 403 0.12% 20921 0.22% Poland
11 318 0.09% 318 0.09% 13616 0.14% Indonesia
12 243 0.07% 242 0.07% 28409 0.29% Australia
13 210 0.06% 210 0.06% 2801 0.03% Turkey
14 154 0.04% 154 0.04% 1603 0.02% South Africa
15 143 0.04% 143 0.04% 692 0.01% Nepal
16 140 0.04% 140 0.04% 5238 0.05% Colombia
17 129 0.04% 51 0.01% 6007 0.06% Austria
18 86 0.02% 67 0.02% 4685 0.05% Thailand
19 65 0.02% 64 0.02% 2760 0.03% India
20 60 0.02% 58 0.02% 3520 0.04% Greece
21 60 0.02% 59 0.02% 9192 0.10% Slovak Republic
22 59 0.02% 59 0.02% 4908 0.05% Hungary
23 58 0.02% 57 0.02% 4282 0.04% Belgium
24 58 0.02% 58 0.02% 4209 0.04% Spain
25 58 0.02% 58 0.02% 3245 0.03% Italy
26 57 0.02% 57 0.02% 2275 0.02% China
27 57 0.02% 56 0.02% 6032 0.06% Finland
28 54 0.02% 54 0.02% 3135 0.03% Argentina
29 42 0.01% 41 0.01% 2557 0.03% Non-Profit Organization
30 39 0.01% 18 0.01% 690 0.01% Canada


Generated by Webalizer Version 2.01