Usage Statistics for romantic-chateau.com

Summary Period: August 2022
Generated 01-Sep-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 632797
Total Files 623822
Total Pages 617209
Total Visits 29471
Total KBytes 7326902
Total Unique Sites 3295
Total Unique URLs 880
Total Unique Referrers 3375
Total Unique User Agents 425
. Avg Max
Hits per Hour 850 1681
Hits per Day 20412 25936
Files per Day 20123 25710
Pages per Day 19909 25269
Visits per Day 950 2592
KBytes per Day 236352 533323
Hits by Response Code
Code 200 - OK 623822
Code 206 - Partial Content 37
Code 301 - Moved Permanently 7
Code 304 - Not Modified 749
Code 403 - Forbidden 8
Code 404 - Not Found 8174

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 16928 2.68% 16771 2.69% 16653 2.70% 378 1.28% 195 5.92% 60938 0.83%
2 20328 3.21% 20198 3.24% 20047 3.25% 977 3.32% 348 10.56% 147700 2.02%
3 16954 2.68% 16828 2.70% 16456 2.67% 1185 4.02% 508 15.42% 357854 4.88%
4 22600 3.57% 22449 3.60% 21927 3.55% 724 2.46% 508 15.42% 512531 7.00%
5 24587 3.89% 24202 3.88% 23824 3.86% 697 2.37% 530 16.08% 478138 6.53%
6 22607 3.57% 22446 3.60% 22019 3.57% 998 3.39% 598 18.15% 486480 6.64%
7 21044 3.33% 20878 3.35% 20378 3.30% 667 2.26% 433 13.14% 489153 6.68%
8 20375 3.22% 20219 3.24% 19681 3.19% 707 2.40% 499 15.14% 526850 7.19%
9 23503 3.71% 23349 3.74% 23051 3.73% 690 2.34% 428 12.99% 458743 6.26%
10 25427 4.02% 25266 4.05% 24609 3.99% 656 2.23% 381 11.56% 533323 7.28%
11 22666 3.58% 22546 3.61% 22343 3.62% 669 2.27% 380 11.53% 446207 6.09%
12 17136 2.71% 17023 2.73% 16860 2.73% 572 1.94% 414 12.56% 67818 0.93%
13 22784 3.60% 22185 3.56% 22161 3.59% 709 2.41% 496 15.05% 90131 1.23%
14 12383 1.96% 12261 1.97% 11916 1.93% 2592 8.80% 666 20.21% 134212 1.83%
15 25936 4.10% 25710 4.12% 25269 4.09% 2408 8.17% 662 20.09% 241335 3.29%
16 17453 2.76% 17314 2.78% 16960 2.75% 608 2.06% 493 14.96% 208286 2.84%
17 17949 2.84% 17652 2.83% 17188 2.78% 694 2.35% 502 15.24% 238579 3.26%
18 14676 2.32% 14335 2.30% 14110 2.29% 742 2.52% 545 16.54% 111662 1.52%
19 12634 2.00% 12470 2.00% 12117 1.96% 700 2.38% 526 15.96% 114502 1.56%
20 14133 2.23% 14042 2.25% 13745 2.23% 646 2.19% 506 15.36% 108416 1.48%
21 20404 3.22% 20147 3.23% 19855 3.22% 2008 6.81% 534 16.21% 163992 2.24%
22 23516 3.72% 23362 3.74% 23039 3.73% 2236 7.59% 501 15.20% 157032 2.14%
23 25444 4.02% 23797 3.81% 24960 4.04% 1297 4.40% 714 21.67% 140692 1.92%
24 23712 3.75% 23576 3.78% 23043 3.73% 695 2.36% 495 15.02% 145614 1.99%
25 24871 3.93% 23863 3.83% 24423 3.96% 1036 3.52% 675 20.49% 128006 1.75%
26 12040 1.90% 11278 1.81% 11660 1.89% 727 2.47% 552 16.75% 125270 1.71%
27 23084 3.65% 22976 3.68% 22723 3.68% 415 1.41% 355 10.77% 157489 2.15%
28 22746 3.59% 22616 3.63% 22307 3.61% 457 1.55% 310 9.41% 198045 2.70%
29 20468 3.23% 20318 3.26% 20156 3.27% 1675 5.68% 244 7.41% 168882 2.30%
30 22510 3.56% 21981 3.52% 22301 3.61% 711 2.41% 247 7.50% 56193 0.77%
31 21899 3.46% 21764 3.49% 21428 3.47% 414 1.40% 179 5.43% 72829 0.99%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 851 26399 4.17% 844 26169 4.19% 833 25824 4.18% 9104 282217 3.85%
1 849 26344 4.16% 843 26141 4.19% 832 25807 4.18% 9271 287405 3.92%
2 822 25500 4.03% 814 25247 4.05% 808 25062 4.06% 8952 277505 3.79%
3 815 25274 3.99% 794 24643 3.95% 798 24742 4.01% 9916 307387 4.20%
4 807 25028 3.96% 799 24797 3.98% 793 24597 3.99% 9440 292644 3.99%
5 812 25184 3.98% 790 24511 3.93% 797 24709 4.00% 9582 297049 4.05%
6 770 23871 3.77% 764 23711 3.80% 753 23368 3.79% 9528 295374 4.03%
7 789 24459 3.87% 781 24234 3.88% 772 23957 3.88% 9469 293545 4.01%
8 835 25891 4.09% 829 25706 4.12% 817 25328 4.10% 9735 301788 4.12%
9 916 28406 4.49% 898 27845 4.46% 890 27619 4.47% 10489 325158 4.44%
10 918 28481 4.50% 911 28267 4.53% 883 27378 4.44% 10978 340311 4.64%
11 908 28170 4.45% 893 27707 4.44% 879 27270 4.42% 10697 331622 4.53%
12 866 26857 4.24% 850 26370 4.23% 846 26235 4.25% 10229 317084 4.33%
13 850 26368 4.17% 845 26200 4.20% 823 25540 4.14% 11110 344397 4.70%
14 837 25952 4.10% 814 25257 4.05% 823 25524 4.14% 9507 294711 4.02%
15 856 26563 4.20% 831 25779 4.13% 832 25812 4.18% 10693 331472 4.52%
16 848 26302 4.16% 836 25936 4.16% 825 25588 4.15% 10246 317627 4.34%
17 847 26286 4.15% 834 25874 4.15% 821 25462 4.13% 10123 313810 4.28%
18 834 25872 4.09% 803 24921 3.99% 816 25321 4.10% 9644 298957 4.08%
19 815 25273 3.99% 806 24993 4.01% 788 24450 3.96% 9733 301736 4.12%
20 861 26716 4.22% 850 26374 4.23% 837 25973 4.21% 9464 293375 4.00%
21 910 28224 4.46% 904 28054 4.50% 882 27362 4.43% 10265 318205 4.34%
22 904 28035 4.43% 899 27899 4.47% 886 27493 4.45% 9099 282068 3.85%
23 882 27342 4.32% 877 27187 4.36% 864 26788 4.34% 9079 281456 3.84%

Top 30 of 880 Total URLs
# Hits KBytes URL
1 260656 41.19% 53944 0.74% /
2 155990 24.65% 386610 5.28% /webstat/
3 151582 23.95% 338976 4.63% /plesk-stat/webstat/
4 14431 2.28% 1531237 20.90% /plesk-stat/webstat/usage_202208.html
5 14389 2.27% 1526489 20.83% /webstat/usage_202208.html
6 7205 1.14% 880841 12.02% /plesk-stat/webstat/usage_202002.html
7 4611 0.73% 1393821 19.02% /webstat/webalizer.current
8 1329 0.21% 163226 2.23% /plesk-stat/webstat/usage_202206.html
9 724 0.11% 87229 1.19% /webstat/usage_202206.html
10 635 0.10% 6542 0.09% http://romantic-chateau.com/plesk-stat/webstat/
11 592 0.09% 6099 0.08% http://www.romantic-chateau.com/webstat/
12 245 0.04% 544 0.01% /krasna_lipa_main.htm
13 222 0.04% 531 0.01% /style/rstyle.css
14 175 0.03% 1890 0.03% /krasna_lipa_area_and_map.htm
15 145 0.02% 671 0.01% /krasna_lipa_menu.htm
16 143 0.02% 186 0.00% /krasna_lipa_head.htm
17 135 0.02% 16282 0.22% /webstat/usage_202201.html
18 88 0.01% 10517 0.14% /webstat/usage_202002.html
19 85 0.01% 10059 0.14% /plesk-stat/webstat/usage_202105.html
20 82 0.01% 10264 0.14% /plesk-stat/webstat/usage_202207.html
21 77 0.01% 93 0.00% /plesk-stat/
22 77 0.01% 9003 0.12% /webstat/usage_201907.html
23 76 0.01% 9484 0.13% /plesk-stat/webstat/usage_202204.html
24 76 0.01% 8945 0.12% /webstat/usage_201809.html
25 76 0.01% 9138 0.12% /webstat/usage_201901.html
26 76 0.01% 9155 0.12% /webstat/usage_201905.html
27 75 0.01% 9108 0.12% /webstat/usage_201810.html
28 75 0.01% 8856 0.12% /webstat/usage_201904.html
29 74 0.01% 8870 0.12% /webstat/usage_201811.html
30 72 0.01% 8395 0.11% /webstat/usage_201903.html

Top 10 of 880 Total URLs By KBytes
# Hits KBytes URL
1 14431 2.28% 1531237 20.90% /plesk-stat/webstat/usage_202208.html
2 14389 2.27% 1526489 20.83% /webstat/usage_202208.html
3 4611 0.73% 1393821 19.02% /webstat/webalizer.current
4 7205 1.14% 880841 12.02% /plesk-stat/webstat/usage_202002.html
5 155990 24.65% 386610 5.28% /webstat/
6 151582 23.95% 338976 4.63% /plesk-stat/webstat/
7 1329 0.21% 163226 2.23% /plesk-stat/webstat/usage_202206.html
8 724 0.11% 87229 1.19% /webstat/usage_202206.html
9 260656 41.19% 53944 0.74% /
10 135 0.02% 16282 0.22% /webstat/usage_202201.html

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 155990 24.65% 21346 73.03% /webstat/
2 260656 41.19% 2162 7.40% /
3 151582 23.95% 2130 7.29% /plesk-stat/webstat/
4 1329 0.21% 686 2.35% /plesk-stat/webstat/usage_202206.html
5 724 0.11% 506 1.73% /webstat/usage_202206.html
6 245 0.04% 103 0.35% /krasna_lipa_main.htm
7 82 0.01% 66 0.23% /plesk-stat/webstat/usage_202207.html
8 14431 2.28% 60 0.21% /plesk-stat/webstat/usage_202208.html
9 85 0.01% 55 0.19% /plesk-stat/webstat/usage_202105.html
10 60 0.01% 53 0.18% /plesk-stat/webstat/usage_201207.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 155990 24.65% 21341 72.98% /webstat/
2 151582 23.95% 2129 7.28% /plesk-stat/webstat/
3 260656 41.19% 2095 7.16% /
4 1329 0.21% 819 2.80% /plesk-stat/webstat/usage_202206.html
5 724 0.11% 363 1.24% /webstat/usage_202206.html
6 245 0.04% 102 0.35% /krasna_lipa_main.htm
7 175 0.03% 63 0.22% /krasna_lipa_area_and_map.htm
8 14431 2.28% 61 0.21% /plesk-stat/webstat/usage_202208.html
9 82 0.01% 60 0.21% /plesk-stat/webstat/usage_202207.html
10 76 0.01% 58 0.20% /plesk-stat/webstat/usage_202204.html

Top 30 of 3295 Total Sites
# Hits Files KBytes Visits Hostname
1 244923 38.70% 244923 39.26% 43292 0.59% 21 0.07% 79.110.128.0
2 243542 38.49% 243542 39.04% 66340 0.91% 32 0.11% 109.68.213.0
3 28771 4.55% 28771 4.61% 3051231 41.64% 7 0.02% subnet.zomro.com
4 9744 1.54% 9744 1.56% 107435 1.47% 13 0.04% 37-115-145-0.broadband.kyivstar.net
5 7302 1.15% 7302 1.17% 75265 1.03% 17 0.06% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 7172 1.13% 7172 1.15% 875792 11.95% 19 0.06% 46.161.11.0
7 6343 1.00% 6343 1.02% 1121 0.02% 212 0.72% 91.225.162.0
8 5602 0.89% 5602 0.90% 1314 0.02% 587 1.99% subnet.firstbyte.ru
9 1283 0.20% 1184 0.19% 94099 1.28% 414 1.40% hydrogen000-ext2.a.ahrefs.com
10 1260 0.20% 391 0.06% 37453 0.51% 306 1.04% 185.191.171.0
11 1082 0.17% 1082 0.17% 11145 0.15% 15 0.05% dynamicip-188-232-184-0.pppoe.omsk.ertelecom.ru
12 967 0.15% 967 0.16% 9963 0.14% 21 0.07% unknown.puregig.net
13 848 0.13% 848 0.14% 8740 0.12% 40 0.14% 0.114.131.216.x.reliablehosting.com
14 819 0.13% 819 0.13% 8441 0.12% 23 0.08% dynamicip-188-232-248-0.pppoe.omsk.ertelecom.ru
15 783 0.12% 783 0.13% 8071 0.11% 100 0.34% unn-212-102-53-0.cdn77.com
16 751 0.12% 751 0.12% 133 0.00% 11 0.04% 104.28.192.0
17 731 0.12% 35 0.01% 1192 0.02% 3 0.01% 154.54.249.0
18 722 0.11% 722 0.12% 7442 0.10% 60 0.20% 216-131-114-0.fra.as54203.net
19 658 0.10% 281 0.05% 25688 0.35% 29 0.10% 173-231-60-0.static.webnx.com
20 646 0.10% 646 0.10% 6658 0.09% 226 0.77% 67.201.33.0
21 631 0.10% 631 0.10% 112 0.00% 13 0.04% 104.28.224.0
22 615 0.10% 615 0.10% 6339 0.09% 229 0.78% 192.252.220.0
23 608 0.10% 558 0.09% 65398 0.89% 29 0.10% hosted-by.leaseweb.com
24 574 0.09% 238 0.04% 26435 0.36% 124 0.42% 216.244.66.0
25 559 0.09% 559 0.09% 5761 0.08% 96 0.33% unn-156-146-63-0.cdn77.com
26 524 0.08% 466 0.07% 34407 0.47% 211 0.72% hydrogen256-ext2.a.ahrefs.com
27 448 0.07% 448 0.07% 4618 0.06% 78 0.26% 181.214.173.0
28 439 0.07% 439 0.07% 4524 0.06% 196 0.67% 104.28.249.0
29 425 0.07% 0 0.00% 198 0.00% 1 0.00% 103.27.77.0
30 424 0.07% 424 0.07% 75 0.00% 6 0.02% 8.42.51.0

Top 10 of 3295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28771 4.55% 28771 4.61% 3051231 41.64% 7 0.02% subnet.zomro.com
2 7172 1.13% 7172 1.15% 875792 11.95% 19 0.06% 46.161.11.0
3 9744 1.54% 9744 1.56% 107435 1.47% 13 0.04% 37-115-145-0.broadband.kyivstar.net
4 1283 0.20% 1184 0.19% 94099 1.28% 414 1.40% hydrogen000-ext2.a.ahrefs.com
5 7302 1.15% 7302 1.17% 75265 1.03% 17 0.06% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 243542 38.49% 243542 39.04% 66340 0.91% 32 0.11% 109.68.213.0
7 608 0.10% 558 0.09% 65398 0.89% 29 0.10% hosted-by.leaseweb.com
8 244923 38.70% 244923 39.26% 43292 0.59% 21 0.07% 79.110.128.0
9 333 0.05% 333 0.05% 41503 0.57% 267 0.91% 5.188.210.0
10 1260 0.20% 391 0.06% 37453 0.51% 306 1.04% 185.191.171.0

Top 30 of 3375 Total Referrers
# Hits Referrer
1 48820 7.71% https://himar.ru
2 48788 7.71% https://sparklogic.ru
3 48691 7.69% https://m-avtodor.ru
4 48647 7.69% https://master911.ru
5 48596 7.68% https://toptygin.com
6 19448 3.07% https://evakuator-kronshtadt.ru
7 16709 2.64% birthday.net.ua
8 16618 2.63% edim.com.ua
9 16611 2.63% vitalka.net.ua
10 16502 2.61% vitannya.info
11 16411 2.59% pryvitayko.net.ua
12 16303 2.58% pryvitay.com.ua
13 16203 2.56% slova.in.ua
14 16167 2.55% topvitannya.net.ua
15 16122 2.55% citata.net.ua
16 16102 2.54% vitannya.net
17 15952 2.52% mammedia.com.ua
18 15748 2.49% svyato365.net.ua
19 15708 2.48% pryvitay.co.ua
20 15623 2.47% privitus.net.ua
21 15372 2.43% pobazhannya.net.ua
22 10775 1.70% - (Direct Request)
23 10222 1.62% https://simbirsk-holod.ru/
24 8423 1.33% https://datingwish.me
25 6140 0.97% https://remont-holodilnikov38.ru/
26 6134 0.97% https://irbitrembitteh.ru/
27 6134 0.97% https://remholodkostroma.ru/
28 5570 0.88% https://jester-soft.ws/
29 4263 0.67% https://auto.evakuator.expert
30 3996 0.63% https://darknetonlinemarkets.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 19 86.36% http://uk-komtek.ru
2 3 13.64% https://uk-komtek.ru

Top 15 of 425 Total User Agents
# Hits User Agent
1 246826 39.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 243542 38.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 26321 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 16570 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14324 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11282 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10748 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 8571 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8334 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6369 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 5625 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 5409 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5263 0.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 4104 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 2714 0.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 552561 87.32% 545537 87.45% 2879490 39.30% Unresolved/Unknown
2 39933 6.31% 38764 6.21% 3527978 48.15% US Commercial
3 17568 2.78% 17307 2.77% 318919 4.35% Network
4 15914 2.51% 15837 2.54% 129480 1.77% Russian Federation
5 1776 0.28% 1530 0.25% 103094 1.41% Germany
6 1636 0.26% 1595 0.26% 104881 1.43% Czech Republic
7 702 0.11% 702 0.11% 72934 1.00% Brazil
8 374 0.06% 374 0.06% 40119 0.55% Colombia
9 312 0.05% 296 0.05% 11500 0.16% Poland
10 298 0.05% 297 0.05% 13846 0.19% China
11 232 0.04% 227 0.04% 13540 0.18% Turkey
12 157 0.02% 154 0.02% 16512 0.23% Netherlands
13 137 0.02% 136 0.02% 13409 0.18% Austria
14 128 0.02% 128 0.02% 2205 0.03% Viet Nam
15 123 0.02% 123 0.02% 1250 0.02% Non-Profit Organization
16 100 0.02% 100 0.02% 4304 0.06% Indonesia
17 99 0.02% 99 0.02% 4519 0.06% Argentina
18 95 0.02% 15 0.00% 146 0.00% Greece
19 63 0.01% 63 0.01% 1440 0.02% Moldova
20 46 0.01% 46 0.01% 7746 0.11% Italy
21 43 0.01% 38 0.01% 394 0.01% Ukraine
22 40 0.01% 40 0.01% 5876 0.08% Taiwan
23 39 0.01% 39 0.01% 1440 0.02% Canada
24 38 0.01% 38 0.01% 392 0.01% Zimbabwe
25 36 0.01% 35 0.01% 4133 0.06% United States
26 32 0.01% 32 0.01% 6251 0.09% Old style Arpanet (arpa)
27 32 0.01% 32 0.01% 3993 0.05% Bulgaria
28 30 0.00% 30 0.00% 309 0.00% Paraguay
29 27 0.00% 27 0.00% 2258 0.03% Sweden
30 26 0.00% 26 0.00% 4158 0.06% Slovak Republic


Generated by Webalizer Version 2.01