Usage Statistics for romantic-chateau.com

Summary Period: January 2022
Generated 01-Feb-2022 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 598160
Total Files 592856
Total Pages 580440
Total Visits 23942
Total KBytes 5137969
Total Unique Sites 9142
Total Unique URLs 835
Total Unique Referrers 2346
Total Unique User Agents 451
. Avg Max
Hits per Hour 803 2033
Hits per Day 19295 30629
Files per Day 19124 30506
Pages per Day 18723 30155
Visits per Day 772 2154
KBytes per Day 165741 327078
Hits by Response Code
Code 200 - OK 592856
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 440
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 4826

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 13148 2.20% 13041 2.20% 12725 2.19% 231 0.96% 128 1.40% 58891 1.15%
2 16136 2.70% 15994 2.70% 15739 2.71% 210 0.88% 116 1.27% 90894 1.77%
3 15502 2.59% 15381 2.59% 15118 2.60% 233 0.97% 117 1.28% 52204 1.02%
4 14787 2.47% 14675 2.48% 14283 2.46% 221 0.92% 120 1.31% 65067 1.27%
5 15173 2.54% 14971 2.53% 14814 2.55% 254 1.06% 138 1.51% 42391 0.83%
6 14990 2.51% 14874 2.51% 14654 2.52% 270 1.13% 123 1.35% 148102 2.88%
7 17161 2.87% 17055 2.88% 16867 2.91% 215 0.90% 130 1.42% 154925 3.02%
8 18953 3.17% 18830 3.18% 18427 3.17% 222 0.93% 124 1.36% 86246 1.68%
9 14233 2.38% 14121 2.38% 13914 2.40% 246 1.03% 105 1.15% 80944 1.58%
10 13836 2.31% 13755 2.32% 13425 2.31% 250 1.04% 122 1.33% 156326 3.04%
11 18004 3.01% 17863 3.01% 17600 3.03% 221 0.92% 118 1.29% 107678 2.10%
12 16225 2.71% 16105 2.72% 15527 2.68% 248 1.04% 163 1.78% 138527 2.70%
13 10824 1.81% 10731 1.81% 9865 1.70% 177 0.74% 137 1.50% 199475 3.88%
14 18997 3.18% 18817 3.17% 18369 3.16% 303 1.27% 196 2.14% 177222 3.45%
15 13185 2.20% 13038 2.20% 12064 2.08% 472 1.97% 189 2.07% 271640 5.29%
16 21528 3.60% 21406 3.61% 20538 3.54% 443 1.85% 217 2.37% 327078 6.37%
17 22040 3.68% 21115 3.56% 20611 3.55% 1407 5.88% 1104 12.08% 245016 4.77%
18 20323 3.40% 19854 3.35% 19595 3.38% 1587 6.63% 1405 15.37% 178315 3.47%
19 20994 3.51% 20881 3.52% 20466 3.53% 839 3.50% 759 8.30% 164720 3.21%
20 21887 3.66% 21745 3.67% 20874 3.60% 248 1.04% 274 3.00% 311886 6.07%
21 19911 3.33% 19778 3.34% 19275 3.32% 1113 4.65% 831 9.09% 172903 3.37%
22 22072 3.69% 21865 3.69% 21565 3.72% 2154 9.00% 1564 17.11% 160666 3.13%
23 16941 2.83% 16785 2.83% 16549 2.85% 1349 5.63% 965 10.56% 121499 2.36%
24 11769 1.97% 11612 1.96% 10818 1.86% 1552 6.48% 1203 13.16% 156485 3.05%
25 25048 4.19% 24923 4.20% 24743 4.26% 1638 6.84% 1250 13.67% 186291 3.63%
26 28640 4.79% 28524 4.81% 28216 4.86% 1366 5.71% 1061 11.61% 195869 3.81%
27 27887 4.66% 27740 4.68% 27458 4.73% 1600 6.68% 1248 13.65% 183823 3.58%
28 29337 4.90% 29184 4.92% 28998 5.00% 1613 6.74% 1288 14.09% 249594 4.86%
29 23901 4.00% 23741 4.00% 23395 4.03% 1536 6.42% 1225 13.40% 224223 4.36%
30 30629 5.12% 30506 5.15% 30155 5.20% 1524 6.37% 1219 13.33% 230242 4.48%
31 24099 4.03% 23946 4.04% 23793 4.10% 426 1.78% 308 3.37% 198826 3.87%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 848 26312 4.40% 842 26128 4.41% 832 25819 4.45% 6396 198284 3.86%
1 820 25444 4.25% 814 25256 4.26% 805 24959 4.30% 6190 191879 3.73%
2 768 23833 3.98% 762 23640 3.99% 753 23346 4.02% 5778 179105 3.49%
3 749 23236 3.88% 742 23030 3.88% 726 22529 3.88% 6015 186461 3.63%
4 747 23171 3.87% 740 22968 3.87% 730 22656 3.90% 5320 164909 3.21%
5 764 23706 3.96% 758 23523 3.97% 746 23154 3.99% 6659 206444 4.02%
6 755 23420 3.92% 747 23184 3.91% 735 22787 3.93% 6034 187063 3.64%
7 793 24607 4.11% 788 24428 4.12% 761 23614 4.07% 7403 229489 4.47%
8 767 23801 3.98% 762 23631 3.99% 747 23161 3.99% 7379 228764 4.45%
9 783 24295 4.06% 773 23968 4.04% 755 23415 4.03% 7545 233883 4.55%
10 783 24291 4.06% 776 24068 4.06% 751 23300 4.01% 8487 263101 5.12%
11 801 24852 4.15% 784 24333 4.10% 775 24047 4.14% 6306 195495 3.80%
12 811 25157 4.21% 798 24747 4.17% 788 24435 4.21% 6222 192880 3.75%
13 793 24593 4.11% 786 24387 4.11% 773 23979 4.13% 6118 189665 3.69%
14 816 25309 4.23% 811 25151 4.24% 786 24374 4.20% 7220 223823 4.36%
15 833 25838 4.32% 826 25627 4.32% 808 25058 4.32% 7106 220275 4.29%
16 791 24524 4.10% 785 24354 4.11% 771 23906 4.12% 6746 209118 4.07%
17 809 25084 4.19% 800 24826 4.19% 787 24427 4.21% 6595 204452 3.98%
18 855 26509 4.43% 850 26359 4.45% 828 25696 4.43% 7351 227883 4.44%
19 852 26428 4.42% 848 26296 4.44% 825 25583 4.41% 7743 240019 4.67%
20 839 26010 4.35% 832 25822 4.36% 806 24994 4.31% 7913 245312 4.77%
21 790 24520 4.10% 784 24323 4.10% 757 23492 4.05% 7804 241909 4.71%
22 839 26032 4.35% 834 25871 4.36% 816 25321 4.36% 7631 236573 4.60%
23 877 27188 4.55% 868 26936 4.54% 851 26388 4.55% 7780 241183 4.69%

Top 30 of 835 Total URLs
# Hits KBytes URL
1 480851 80.39% 444005 8.64% /
2 81093 13.56% 835216 16.26% /plesk-stat/webstat/
3 9685 1.62% 1066194 20.75% /webstat/usage_202201.html
4 7136 1.19% 1631049 31.75% /webstat/webalizer.current
5 1253 0.21% 12896 0.25% /webstat/
6 359 0.06% 44242 0.86% /plesk-stat/webstat/usage_202108.html
7 331 0.06% 40125 0.78% /webstat/usage_202005.html
8 269 0.04% 33194 0.65% /plesk-stat/webstat/usage_202005.html
9 227 0.04% 475 0.01% /krasna_lipa_main.htm
10 190 0.03% 454 0.01% /style/rstyle.css
11 170 0.03% 21027 0.41% /webstat/usage_201912.html
12 143 0.02% 1545 0.03% /krasna_lipa_area_and_map.htm
13 136 0.02% 16410 0.32% /plesk-stat/webstat/usage_202006.html
14 134 0.02% 17286 0.34% /plesk-stat/webstat/usage_202111.html
15 126 0.02% 168 0.00% /krasna_lipa_head.htm
16 126 0.02% 602 0.01% /krasna_lipa_menu.htm
17 123 0.02% 14771 0.29% /plesk-stat/webstat/usage_201612.html
18 118 0.02% 15130 0.29% /plesk-stat/webstat/usage_202105.html
19 97 0.02% 12487 0.24% /plesk-stat/webstat/usage_202110.html
20 95 0.02% 11579 0.23% /webstat/usage_202003.html
21 88 0.01% 10657 0.21% /webstat/usage_202102.html
22 86 0.01% 10496 0.20% /webstat/usage_201901.html
23 82 0.01% 9717 0.19% /webstat/usage_201904.html
24 80 0.01% 9856 0.19% /webstat/usage_201810.html
25 79 0.01% 9745 0.19% /plesk-stat/webstat/usage_202012.html
26 77 0.01% 93 0.00% /plesk-stat/
27 77 0.01% 9312 0.18% /webstat/usage_201809.html
28 75 0.01% 9143 0.18% /webstat/usage_201811.html
29 74 0.01% 9031 0.18% /webstat/usage_201905.html
30 73 0.01% 1067 0.02% /krasna_lipa_ceske.htm

Top 10 of 835 Total URLs By KBytes
# Hits KBytes URL
1 7136 1.19% 1631049 31.75% /webstat/webalizer.current
2 9685 1.62% 1066194 20.75% /webstat/usage_202201.html
3 81093 13.56% 835216 16.26% /plesk-stat/webstat/
4 480851 80.39% 444005 8.64% /
5 359 0.06% 44242 0.86% /plesk-stat/webstat/usage_202108.html
6 331 0.06% 40125 0.78% /webstat/usage_202005.html
7 269 0.04% 33194 0.65% /plesk-stat/webstat/usage_202005.html
8 170 0.03% 21027 0.41% /webstat/usage_201912.html
9 134 0.02% 17286 0.34% /plesk-stat/webstat/usage_202111.html
10 136 0.02% 16410 0.32% /plesk-stat/webstat/usage_202006.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 480851 80.39% 17423 73.20% /
2 81093 13.56% 2437 10.24% /plesk-stat/webstat/
3 1253 0.21% 1236 5.19% /webstat/
4 331 0.06% 317 1.33% /webstat/usage_202005.html
5 359 0.06% 176 0.74% /plesk-stat/webstat/usage_202108.html
6 227 0.04% 93 0.39% /krasna_lipa_main.htm
7 136 0.02% 81 0.34% /plesk-stat/webstat/usage_202006.html
8 118 0.02% 81 0.34% /plesk-stat/webstat/usage_202105.html
9 123 0.02% 69 0.29% /plesk-stat/webstat/usage_201612.html
10 134 0.02% 46 0.19% /plesk-stat/webstat/usage_202111.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 480851 80.39% 17314 72.80% /
2 81093 13.56% 2423 10.19% /plesk-stat/webstat/
3 1253 0.21% 1232 5.18% /webstat/
4 269 0.04% 259 1.09% /plesk-stat/webstat/usage_202005.html
5 359 0.06% 176 0.74% /plesk-stat/webstat/usage_202108.html
6 227 0.04% 90 0.38% /krasna_lipa_main.htm
7 118 0.02% 81 0.34% /plesk-stat/webstat/usage_202105.html
8 123 0.02% 67 0.28% /plesk-stat/webstat/usage_201612.html
9 331 0.06% 66 0.28% /webstat/usage_202005.html
10 136 0.02% 64 0.27% /plesk-stat/webstat/usage_202006.html

Top 30 of 9142 Total Sites
# Hits Files KBytes Visits Hostname
1 387529 64.79% 387529 65.37% 68498 1.33% 24 0.10% 79.110.133.0
2 56867 9.51% 56867 9.59% 585756 11.40% 9 0.04% 185.117.123.0
3 22930 3.83% 22930 3.87% 178580 3.48% 1 0.00% 5.188.210.0
4 21843 3.65% 21843 3.68% 96886 1.89% 2 0.01% 2.92.198.0
5 14563 2.43% 14563 2.46% 903856 17.59% 26 0.11% 91.225.162.0
6 4824 0.81% 4824 0.81% 351183 6.84% 4 0.02% 89-179-107-0.broadband.corbina.ru
7 2940 0.49% 2930 0.49% 14893 0.29% 21 0.09% subnet.example.com
8 2526 0.42% 2526 0.43% 8357 0.16% 51 0.21% no-mans-land.m247.com
9 2472 0.41% 2472 0.42% 10965 0.21% 1 0.00% 77.83.1.0
10 2399 0.40% 2399 0.40% 259666 5.05% 10 0.04% 185.57.29.0
11 2086 0.35% 2086 0.35% 216707 4.22% 2 0.01% ip0.ip-51-91-193.eu
12 2042 0.34% 2042 0.34% 1880 0.04% 6 0.03% 31.171.152.0
13 1415 0.24% 1415 0.24% 1718 0.03% 14 0.06% 84.17.59.0
14 1146 0.19% 1146 0.19% 130879 2.55% 7 0.03% 37.235.48.0
15 1106 0.18% 1106 0.19% 8349 0.16% 132 0.55% static.vnpt.vn
16 1057 0.18% 1057 0.18% 10884 0.21% 99 0.41% unknown.puregig.net
17 1020 0.17% 153 0.03% 1097 0.02% 28 0.12% 194.127.178.0
18 895 0.15% 895 0.15% 2588 0.05% 21 0.09% 185.221.132.0
19 849 0.14% 849 0.14% 2023 0.04% 16 0.07% 37.156.216.0
20 811 0.14% 811 0.14% 190864 3.71% 0 0.00% 195.2.67.0
21 796 0.13% 796 0.13% 130635 2.54% 9 0.04% ip0.ip-51-89-110.eu
22 786 0.13% 354 0.06% 32605 0.63% 275 1.15% 185.191.171.0
23 771 0.13% 771 0.13% 88577 1.72% 7 0.03% 94.140.112.0
24 730 0.12% 730 0.12% 3244 0.06% 164 0.68% azteca-comunicaciones.com
25 729 0.12% 692 0.12% 72451 1.41% 119 0.50% msnbot-157-55-39-0.search.msn.com
26 721 0.12% 721 0.12% 7424 0.14% 44 0.18% 0.114.131.216.x.reliablehosting.com
27 692 0.12% 355 0.06% 36631 0.71% 191 0.80% 216.244.66.0
28 672 0.11% 664 0.11% 55640 1.08% 3 0.01% 0.1d.9ca1.ip4.static.sl-reverse.com
29 671 0.11% 671 0.11% 6908 0.13% 94 0.39% 191.101.217.0
30 600 0.10% 528 0.09% 38175 0.74% 349 1.46% ip-54-36-148-0.a.ahrefs.com

Top 10 of 9142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14563 2.43% 14563 2.46% 903856 17.59% 26 0.11% 91.225.162.0
2 56867 9.51% 56867 9.59% 585756 11.40% 9 0.04% 185.117.123.0
3 4824 0.81% 4824 0.81% 351183 6.84% 4 0.02% 89-179-107-0.broadband.corbina.ru
4 2399 0.40% 2399 0.40% 259666 5.05% 10 0.04% 185.57.29.0
5 2086 0.35% 2086 0.35% 216707 4.22% 2 0.01% ip0.ip-51-91-193.eu
6 811 0.14% 811 0.14% 190864 3.71% 0 0.00% 195.2.67.0
7 22930 3.83% 22930 3.87% 178580 3.48% 1 0.00% 5.188.210.0
8 1146 0.19% 1146 0.19% 130879 2.55% 7 0.03% 37.235.48.0
9 796 0.13% 796 0.13% 130635 2.54% 9 0.04% ip0.ip-51-89-110.eu
10 21843 3.65% 21843 3.68% 96886 1.89% 2 0.01% 2.92.198.0

Top 30 of 2346 Total Referrers
# Hits Referrer
1 26149 4.37% https://www.soska.site/
2 20662 3.45% gurman.co.ua
3 20334 3.40% vitannya.com
4 20089 3.36% happyday.org.ua
5 19941 3.33% 5dom.com.ua
6 19721 3.30% vitannyachko.com.ua
7 19460 3.25% svyato365.net.ua
8 19217 3.21% pobazhannya.net.ua
9 19105 3.19% moi-vitannya.com.ua
10 19061 3.19% pryvitop.net.ua
11 18987 3.17% chic.in.ua
12 18787 3.14% bigpic.net.ua
13 18762 3.14% superwords.co.ua
14 18725 3.13% pryvitok.net.ua
15 18708 3.13% vitannya365.net.ua
16 18599 3.11% iwish.co.ua
17 18515 3.10% handwork.com.ua
18 18419 3.08% nashahata.com.ua
19 18074 3.02% homepic.com.ua
20 18020 3.01% https://www.bigskycash.org/
21 18007 3.01% thefood.com.ua
22 17893 2.99% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
23 17858 2.99% numerologiya.com.ua
24 13469 2.25% - (Direct Request)
25 8310 1.39% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
26 7543 1.26% https://buyviagraonline.buzz/
27 5764 0.96% https://melissadfelix.com/
28 3058 0.51% https://stromectol.us/
29 2396 0.40% https://ivermectin.buzz/
30 2368 0.40% http://amoxicillin500.com/

Top 15 of 451 Total User Agents
# Hits User Agent
1 388302 64.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56214 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17518 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 16287 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11297 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 9697 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 8310 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 7778 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 7012 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5650 0.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 5399 0.90% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 5280 0.88% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 5074 0.85% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
14 5070 0.85% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
15 3884 0.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2022

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 562729 94.08% 559054 94.30% 3856409 75.06% Unresolved/Unknown
2 18037 3.02% 16907 2.85% 506997 9.87% US Commercial
3 5740 0.96% 5635 0.95% 366657 7.14% Russian Federation
4 3345 0.56% 3207 0.54% 94314 1.84% Network
5 1658 0.28% 1619 0.27% 104441 2.03% Czech Republic
6 1447 0.24% 1294 0.22% 101543 1.98% Germany
7 1433 0.24% 1433 0.24% 10891 0.21% Viet Nam
8 748 0.13% 747 0.13% 13640 0.27% Brazil
9 720 0.12% 720 0.12% 21029 0.41% Ukraine
10 261 0.04% 260 0.04% 2806 0.05% Non-Profit Organization
11 212 0.04% 212 0.04% 3015 0.06% United States
12 200 0.03% 200 0.03% 4338 0.08% Argentina
13 150 0.03% 148 0.02% 12030 0.23% Poland
14 121 0.02% 114 0.02% 877 0.02% China
15 103 0.02% 103 0.02% 856 0.02% Estonia
16 95 0.02% 95 0.02% 421 0.01% Ghana
17 87 0.01% 86 0.01% 1301 0.03% India
18 64 0.01% 64 0.01% 1923 0.04% Indonesia
19 57 0.01% 57 0.01% 259 0.01% Pakistan
20 56 0.01% 49 0.01% 1493 0.03% Turkey
21 55 0.01% 55 0.01% 2063 0.04% Colombia
22 52 0.01% 52 0.01% 4533 0.09% South Africa
23 51 0.01% 51 0.01% 232 0.00% Thailand
24 49 0.01% 48 0.01% 464 0.01% France
25 49 0.01% 49 0.01% 2914 0.06% Lithuania
26 44 0.01% 43 0.01% 2726 0.05% Austria
27 40 0.01% 40 0.01% 177 0.00% Belarus
28 38 0.01% 38 0.01% 712 0.01% Old style Arpanet (arpa)
29 37 0.01% 37 0.01% 929 0.02% Italy
30 31 0.01% 31 0.01% 857 0.02% Spain


Generated by Webalizer Version 2.01