Usage Statistics for romantic-chateau.com

Summary Period: April 2020
Generated 01-May-2020 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 314267
Total Files 308988
Total Pages 292770
Total Visits 28934
Total KBytes 7871883
Total Unique Sites 7545
Total Unique URLs 737
Total Unique Referrers 3804
Total Unique User Agents 674
. Avg Max
Hits per Hour 436 10813
Hits per Day 10475 18863
Files per Day 10299 18724
Pages per Day 9759 18071
Visits per Day 964 1641
KBytes per Day 262396 533691
Hits by Response Code
Code 200 - OK 308988
Code 206 - Partial Content 92
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1025
Code 404 - Not Found 4150
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 13136 4.18% 12811 4.15% 12463 4.26% 1281 4.43% 942 12.49% 341362 4.34%
2 10118 3.22% 9785 3.17% 9133 3.12% 1129 3.90% 772 10.23% 343024 4.36%
3 8686 2.76% 8501 2.75% 7897 2.70% 1392 4.81% 793 10.51% 295562 3.75%
4 8082 2.57% 7914 2.56% 7410 2.53% 1261 4.36% 785 10.40% 263328 3.35%
5 8830 2.81% 8658 2.80% 7902 2.70% 1339 4.63% 807 10.70% 305481 3.88%
6 18863 6.00% 18724 6.06% 18071 6.17% 1259 4.35% 677 8.97% 320230 4.07%
7 14196 4.52% 13991 4.53% 13342 4.56% 1641 5.67% 1077 14.27% 344924 4.38%
8 18238 5.80% 18052 5.84% 17352 5.93% 1143 3.95% 700 9.28% 340471 4.33%
9 11095 3.53% 10928 3.54% 10271 3.51% 1282 4.43% 746 9.89% 307279 3.90%
10 9286 2.95% 9145 2.96% 8824 3.01% 929 3.21% 654 8.67% 171893 2.18%
11 14712 4.68% 14389 4.66% 13694 4.68% 1249 4.32% 861 11.41% 291381 3.70%
12 9336 2.97% 9185 2.97% 8808 3.01% 875 3.02% 539 7.14% 182729 2.32%
13 9492 3.02% 9348 3.03% 8789 3.00% 680 2.35% 493 6.53% 199912 2.54%
14 17317 5.51% 17152 5.55% 16637 5.68% 712 2.46% 487 6.45% 232611 2.95%
15 9864 3.14% 9721 3.15% 8828 3.02% 775 2.68% 499 6.61% 262791 3.34%
16 9506 3.02% 9356 3.03% 8921 3.05% 830 2.87% 502 6.65% 232501 2.95%
17 8871 2.82% 8767 2.84% 8569 2.93% 743 2.57% 478 6.34% 183995 2.34%
18 11358 3.61% 11192 3.62% 10762 3.68% 1271 4.39% 946 12.54% 236349 3.00%
19 16937 5.39% 16781 5.43% 16247 5.55% 737 2.55% 479 6.35% 225472 2.86%
20 6707 2.13% 6537 2.12% 6000 2.05% 685 2.37% 454 6.02% 211937 2.69%
21 13123 4.18% 13006 4.21% 12510 4.27% 663 2.29% 476 6.31% 533691 6.78%
22 5412 1.72% 5122 1.66% 4611 1.57% 667 2.31% 463 6.14% 215318 2.74%
23 5425 1.73% 5316 1.72% 4654 1.59% 694 2.40% 460 6.10% 201878 2.56%
24 8487 2.70% 8329 2.70% 7838 2.68% 1438 4.97% 887 11.76% 211220 2.68%
25 7160 2.28% 7009 2.27% 6438 2.20% 760 2.63% 463 6.14% 235815 3.00%
26 8343 2.65% 8247 2.67% 7725 2.64% 981 3.39% 690 9.15% 259044 3.29%
27 6462 2.06% 6332 2.05% 5907 2.02% 712 2.46% 467 6.19% 207502 2.64%
28 7444 2.37% 7208 2.33% 6744 2.30% 650 2.25% 428 5.67% 243635 3.10%
29 6909 2.20% 6736 2.18% 6148 2.10% 649 2.24% 449 5.95% 224573 2.85%
30 10872 3.46% 10746 3.48% 10275 3.51% 753 2.60% 504 6.68% 245977 3.12%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 695 20877 6.64% 690 20702 6.70% 664 19931 6.81% 13030 390906 4.97%
1 338 10143 3.23% 331 9935 3.22% 306 9199 3.14% 11749 352466 4.48%
2 313 9418 3.00% 306 9203 2.98% 292 8784 3.00% 9403 282099 3.58%
3 308 9245 2.94% 302 9064 2.93% 291 8731 2.98% 8558 256741 3.26%
4 312 9361 2.98% 305 9163 2.97% 298 8947 3.06% 8267 248018 3.15%
5 478 14354 4.57% 465 13966 4.52% 464 13941 4.76% 9925 297756 3.78%
6 574 17241 5.49% 568 17064 5.52% 552 16577 5.66% 11231 336939 4.28%
7 306 9202 2.93% 299 8983 2.91% 278 8361 2.86% 9747 292415 3.71%
8 620 18613 5.92% 611 18335 5.93% 590 17720 6.05% 12529 375882 4.77%
9 344 10346 3.29% 340 10224 3.31% 316 9488 3.24% 10091 302742 3.85%
10 374 11247 3.58% 367 11038 3.57% 334 10027 3.42% 12335 370041 4.70%
11 557 16721 5.32% 548 16465 5.33% 523 15715 5.37% 13178 395338 5.02%
12 377 11320 3.60% 367 11023 3.57% 344 10346 3.53% 11061 331845 4.22%
13 384 11540 3.67% 377 11319 3.66% 344 10326 3.53% 12226 366782 4.66%
14 374 11220 3.57% 366 11003 3.56% 344 10341 3.53% 10084 302528 3.84%
15 454 13642 4.34% 445 13352 4.32% 426 12783 4.37% 10973 329191 4.18%
16 419 12590 4.01% 411 12330 3.99% 390 11718 4.00% 10394 311815 3.96%
17 356 10697 3.40% 349 10483 3.39% 323 9693 3.31% 9836 295072 3.75%
18 353 10593 3.37% 347 10410 3.37% 323 9699 3.31% 9596 287892 3.66%
19 357 10732 3.41% 351 10559 3.42% 319 9573 3.27% 10715 321437 4.08%
20 358 10760 3.42% 352 10589 3.43% 325 9772 3.34% 10694 320818 4.08%
21 526 15802 5.03% 519 15598 5.05% 481 14435 4.93% 12521 375641 4.77%
22 460 13820 4.40% 452 13572 4.39% 427 12826 4.38% 10836 325074 4.13%
23 826 24783 7.89% 820 24608 7.96% 794 23837 8.14% 13415 402446 5.11%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 95276 30.32% 976825 12.41% /plesk-stat/webstat/
2 82391 26.22% 363368 4.62% /
3 72260 22.99% 744717 9.46% /webstat/
4 9504 3.02% 1161995 14.76% /plesk-stat/webstat/usage_202002.html
5 8498 2.70% 402711 5.12% /plesk-stat/webstat/usage_201902.html
6 6163 1.96% 1220930 15.51% /plesk-stat/webstat/webalizer.current
7 5586 1.78% 948457 12.05% /webstat/webalizer.current
8 5042 1.60% 25460 0.32% /webstat/usage_201910.html
9 4724 1.50% 11039 0.14% /plesk-stat/webstat/usage_202004.html
10 1482 0.47% 184805 2.35% /plesk-stat/webstat/usage_201810.html
11 1008 0.32% 125181 1.59% /plesk-stat/webstat/usage_201412.html
12 682 0.22% 85622 1.09% /plesk-stat/webstat/usage_201612.html
13 667 0.21% 83729 1.06% /plesk-stat/webstat/usage_201502.html
14 639 0.20% 81931 1.04% /plesk-stat/webstat/usage_201209.html
15 581 0.18% 73192 0.93% /plesk-stat/webstat/usage_201411.html
16 292 0.09% 36087 0.46% /plesk-stat/webstat/usage_201711.html
17 282 0.09% 628 0.01% /krasna_lipa_main.htm
18 273 0.09% 34015 0.43% /plesk-stat/webstat/usage_202001.html
19 261 0.08% 32121 0.41% /plesk-stat/webstat/usage_201909.html
20 245 0.08% 29967 0.38% /webstat/usage_201907.html
21 233 0.07% 28969 0.37% /plesk-stat/webstat/usage_201801.html
22 233 0.07% 28772 0.37% /webstat/usage_201901.html
23 231 0.07% 28393 0.36% /webstat/usage_201903.html
24 223 0.07% 27343 0.35% /webstat/usage_201909.html
25 222 0.07% 531 0.01% /style/rstyle.css
26 221 0.07% 26805 0.34% /plesk-stat/webstat/usage_201802.html
27 215 0.07% 27566 0.35% /plesk-stat/webstat/usage_201507.html
28 207 0.07% 25639 0.33% /plesk-stat/webstat/usage_201911.html
29 206 0.07% 26566 0.34% /plesk-stat/webstat/usage_201505.html
30 206 0.07% 25113 0.32% /plesk-stat/webstat/usage_201804.html

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 6163 1.96% 1220930 15.51% /plesk-stat/webstat/webalizer.current
2 9504 3.02% 1161995 14.76% /plesk-stat/webstat/usage_202002.html
3 95276 30.32% 976825 12.41% /plesk-stat/webstat/
4 5586 1.78% 948457 12.05% /webstat/webalizer.current
5 72260 22.99% 744717 9.46% /webstat/
6 8498 2.70% 402711 5.12% /plesk-stat/webstat/usage_201902.html
7 82391 26.22% 363368 4.62% /
8 1482 0.47% 184805 2.35% /plesk-stat/webstat/usage_201810.html
9 1008 0.32% 125181 1.59% /plesk-stat/webstat/usage_201412.html
10 682 0.22% 85622 1.09% /plesk-stat/webstat/usage_201612.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 82391 26.22% 15585 54.29% /
2 95276 30.32% 6842 23.83% /plesk-stat/webstat/
3 1008 0.32% 717 2.50% /plesk-stat/webstat/usage_201412.html
4 1482 0.47% 522 1.82% /plesk-stat/webstat/usage_201810.html
5 667 0.21% 476 1.66% /plesk-stat/webstat/usage_201502.html
6 682 0.22% 440 1.53% /plesk-stat/webstat/usage_201612.html
7 581 0.18% 360 1.25% /plesk-stat/webstat/usage_201411.html
8 9504 3.02% 236 0.82% /plesk-stat/webstat/usage_202002.html
9 282 0.09% 161 0.56% /krasna_lipa_main.htm
10 206 0.07% 146 0.51% /plesk-stat/webstat/usage_201505.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 82391 26.22% 15605 54.41% /
2 95276 30.32% 6830 23.81% /plesk-stat/webstat/
3 1008 0.32% 713 2.49% /plesk-stat/webstat/usage_201412.html
4 1482 0.47% 541 1.89% /plesk-stat/webstat/usage_201810.html
5 667 0.21% 483 1.68% /plesk-stat/webstat/usage_201502.html
6 682 0.22% 437 1.52% /plesk-stat/webstat/usage_201612.html
7 581 0.18% 364 1.27% /plesk-stat/webstat/usage_201411.html
8 9504 3.02% 232 0.81% /plesk-stat/webstat/usage_202002.html
9 206 0.07% 152 0.53% /plesk-stat/webstat/usage_201505.html
10 282 0.09% 134 0.47% /krasna_lipa_main.htm

Top 30 of 7545 Total Sites
# Hits Files KBytes Visits Hostname
1 72226 22.98% 72226 23.38% 744367 9.46% 1 0.00% 45.80.68.0
2 43964 13.99% 43964 14.23% 452824 5.75% 7 0.02% 81.162.102.0
3 23021 7.33% 22910 7.41% 416627 5.29% 2 0.01% 5.188.210.0
4 18204 5.79% 18204 5.89% 80745 1.03% 2 0.01% 69.36.182.0.west-datacenter.net
5 12920 4.11% 12920 4.18% 133144 1.69% 2 0.01% 91.121.185.0
6 11074 3.52% 11074 3.58% 1865786 23.70% 0 0.00% 31.128.80.0
7 10402 3.31% 10402 3.37% 46139 0.59% 1 0.00% 99.192.160.0
8 8865 2.82% 8865 2.87% 1084064 13.77% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
9 8289 2.64% 8289 2.68% 391551 4.97% 3 0.01% equality.accuse.volia.net
10 7802 2.48% 7802 2.53% 34593 0.44% 1 0.00% 204.13.166.0
11 3310 1.05% 3310 1.07% 14682 0.19% 1 0.00% 172.98.77.0
12 2578 0.82% 2578 0.83% 26561 0.34% 367 1.27% subnet.zomro.com
13 2241 0.71% 2241 0.73% 23099 0.29% 3 0.01% 92x255x195x0.static-customer.kzn.ertelecom.ru
14 1284 0.41% 740 0.24% 66354 0.84% 448 1.55% 46.229.168.0
15 1146 0.36% 1146 0.37% 314 0.00% 1 0.00% 178.75.113.0
16 1126 0.36% 1126 0.36% 6044 0.08% 190 0.66% 120.132.52.0
17 1050 0.33% 1050 0.34% 10824 0.14% 2 0.01% 81.222.87.0
18 1041 0.33% 1041 0.34% 10721 0.14% 2 0.01% 176.14.19.0
19 987 0.31% 987 0.32% 4378 0.06% 3 0.01% 128-72-19-0.broadband.corbina.ru
20 780 0.25% 780 0.25% 214 0.00% 3 0.01% 213.135.159.0
21 774 0.25% 774 0.25% 212 0.00% 4 0.01% 213.135.155.0
22 721 0.23% 721 0.23% 23627 0.30% 56 0.19% 45.139.48.0
23 713 0.23% 615 0.20% 42030 0.53% 170 0.59% msnbot-157-55-39-0.search.msn.com
24 708 0.23% 708 0.23% 194 0.00% 2 0.01% 213.135.158.0
25 672 0.21% 672 0.22% 184 0.00% 1 0.00% 178.75.110.0
26 623 0.20% 623 0.20% 3071 0.04% 48 0.17% tor-exit-node.to-surf-and-protect.net
27 608 0.19% 608 0.20% 78323 0.99% 1 0.00% 91.226.167.0
28 549 0.17% 549 0.18% 2447 0.03% 58 0.20% 185.220.100.0
29 515 0.16% 515 0.17% 5302 0.07% 2 0.01% 176.14.20.0
30 502 0.16% 502 0.16% 138 0.00% 2 0.01% 178.75.104.0

Top 10 of 7545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11074 3.52% 11074 3.58% 1865786 23.70% 0 0.00% 31.128.80.0
2 8865 2.82% 8865 2.87% 1084064 13.77% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
3 72226 22.98% 72226 23.38% 744367 9.46% 1 0.00% 45.80.68.0
4 43964 13.99% 43964 14.23% 452824 5.75% 7 0.02% 81.162.102.0
5 23021 7.33% 22910 7.41% 416627 5.29% 2 0.01% 5.188.210.0
6 8289 2.64% 8289 2.68% 391551 4.97% 3 0.01% equality.accuse.volia.net
7 12920 4.11% 12920 4.18% 133144 1.69% 2 0.01% 91.121.185.0
8 18204 5.79% 18204 5.89% 80745 1.03% 2 0.01% 69.36.182.0.west-datacenter.net
9 608 0.19% 608 0.20% 78323 0.99% 1 0.00% 91.226.167.0
10 1284 0.41% 740 0.24% 66354 0.84% 448 1.55% 46.229.168.0

Top 30 of 3804 Total Referrers
# Hits Referrer
1 18262 5.81% https://sparklogic.ru
2 18204 5.79% https://www.local-tranny.com/
3 18155 5.78% https://sparktrade.ru
4 18025 5.74% https://bestdiykits.com
5 17784 5.66% https://chevymetal.ru
6 13485 4.29% - (Direct Request)
7 10402 3.31% https://www.local-bbw.com/
8 9489 3.02% https://egger-money.biz
9 8476 2.70% https://promokods.com/sitemap.html
10 7802 2.48% https://www.local-shemale.com/
11 7283 2.32% https://www.soska.site/
12 4032 1.28% http://canadianonlinepharmacyhq.com
13 3969 1.26% https://clomid7.com
14 3310 1.05% https://www.casual-swingers.com/
15 3030 0.96% http://prednisone0.com/
16 3012 0.96% http://synthroid1.com/
17 3004 0.96% http://lasix100.com/
18 2993 0.95% http://lisinopril40.com/
19 2978 0.95% http://clomid2.com/
20 2971 0.95% http://doxycycline1.com/
21 2961 0.94% http://tadalafil20tab.com/
22 2930 0.93% http://valtrex1.com/
23 2927 0.93% http://tadalafil2.com/
24 2905 0.92% http://amoxicillin500.com/
25 955 0.30% https://lifeforgame.ru
26 904 0.29% https://pro-internetmarketing.ru
27 890 0.28% https://postroitbanju.ru
28 864 0.27% http://finasteride-propecia.com
29 801 0.25% http://creditreportsmx.com
30 784 0.25% http://playcasinosw.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% citynix.ru

Top 15 of 674 Total User Agents
# Hits User Agent
1 72771 23.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 41204 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 39224 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 25622 8.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 24211 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 13681 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
7 12999 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 12616 4.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7362 2.34% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
10 7200 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
11 5059 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 5014 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
13 2138 0.68% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/
14 1980 0.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1924 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 255399 81.27% 251798 81.49% 6362840 80.83% Unresolved/Unknown
2 31783 10.11% 31501 10.19% 650121 8.26% Network
3 14840 4.72% 13976 4.52% 596948 7.58% US Commercial
4 4693 1.49% 4693 1.52% 43278 0.55% Russian Federation
5 1433 0.46% 1065 0.34% 55095 0.70% Germany
6 1141 0.36% 1141 0.37% 10277 0.13% Brazil
7 925 0.29% 897 0.29% 60657 0.77% Czech Republic
8 486 0.15% 481 0.16% 4767 0.06% China
9 286 0.09% 286 0.09% 2656 0.03% Colombia
10 202 0.06% 184 0.06% 4519 0.06% Thailand
11 198 0.06% 198 0.06% 1530 0.02% Italy
12 178 0.06% 177 0.06% 15132 0.19% Viet Nam
13 161 0.05% 160 0.05% 8691 0.11% Non-Profit Organization
14 155 0.05% 145 0.05% 3915 0.05% India
15 146 0.05% 146 0.05% 6157 0.08% Turkey
16 137 0.04% 137 0.04% 4900 0.06% United States
17 119 0.04% 119 0.04% 1177 0.01% Belarus
18 118 0.04% 118 0.04% 1286 0.02% France
19 117 0.04% 117 0.04% 3489 0.04% Ukraine
20 105 0.03% 105 0.03% 959 0.01% Australia
21 105 0.03% 105 0.03% 871 0.01% Japan
22 103 0.03% 103 0.03% 5348 0.07% Poland
23 100 0.03% 100 0.03% 938 0.01% Hungary
24 85 0.03% 85 0.03% 782 0.01% Taiwan
25 82 0.03% 82 0.03% 768 0.01% Greece
26 81 0.03% 79 0.03% 6544 0.08% Ireland
27 79 0.03% 78 0.03% 2117 0.03% Romania
28 76 0.02% 76 0.02% 1305 0.02% Netherlands
29 74 0.02% 74 0.02% 631 0.01% Dominican Republic
30 68 0.02% 67 0.02% 545 0.01% Argentina


Generated by Webalizer Version 2.01