Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 71731 | 71460 | 71290 | 400 | 1659 | 3145693 | 10814 | 1924854 | 1929438 | 1936738 |
Dec 2022 | 48275 | 47939 | 47936 | 527 | 3071 | 4204414 | 16338 | 1486024 | 1486125 | 1496554 |
Nov 2022 | 38754 | 38437 | 38415 | 997 | 7108 | 6827264 | 29910 | 1152473 | 1153113 | 1162626 |
Oct 2022 | 22567 | 22367 | 22232 | 517 | 2061 | 4903822 | 16030 | 689218 | 693390 | 699578 |
Sep 2022 | 22936 | 22749 | 22612 | 938 | 2543 | 6141233 | 28145 | 678376 | 682479 | 688105 |
Aug 2022 | 20412 | 20123 | 19909 | 950 | 3295 | 7326902 | 29471 | 617209 | 623822 | 632797 |
Jul 2022 | 19113 | 18887 | 18554 | 542 | 3480 | 8093166 | 16811 | 575194 | 585506 | 592524 |
Jun 2022 | 22263 | 21989 | 21668 | 278 | 2083 | 6616754 | 8343 | 650047 | 659694 | 667914 |
May 2022 | 20563 | 20297 | 20074 | 220 | 1361 | 3670053 | 6843 | 622308 | 629233 | 637464 |
Apr 2022 | 6411 | 6175 | 6032 | 217 | 1749 | 12294020 | 6516 | 180974 | 185261 | 192352 |
Mar 2022 | 6004 | 5756 | 5587 | 255 | 2700 | 14092792 | 7914 | 173202 | 178441 | 186151 |
Feb 2022 | 16061 | 15903 | 15611 | 396 | 3744 | 7782713 | 11092 | 437109 | 445296 | 449726 |
Totals | 85098826 | 188227 | 9186988 | 9251798 | 9342529 | |||||
Generated by Webalizer Version 2.01 |